A GIGANTIC THANK YOU to the organizations, schools and individuals who have supported Crayons Count .
Since 2016, we’ve been working closely with schools and communities. We are appreciative of the support of many individuals and the following organizations, in alphabetical order:
- American Friends of Jamaica
- Breds Treasure Beach Foundation
- Canadian Women’s Group
- Fight For Peace (Jamacia)
- New Wave
- The Gleaner Media Company Limited
- Jackmandora
- Jakes Holdings
- J A Clark Charitable Trust
- PriceSmart
- Price Philanthropies
- UNICEF Jamaica
The listing below of historical sponsors and partners (organizations, companies and schools) is in alphabetical order.
All Ivy League Jamaicans Annual Christmas Gathering | LMH Publishing |
American Airlines | Learning Zone |
American Chamber of Commerce in Jamaica | Loving Arms Jamaica |
American Friends of Jamaica | Luke Mullings’ Christening Gifts for Crayons Count |
American International School of Kingston | Mdk Advisory + Consulting Ltd. |
AMG Packaging and Paper Products | MacMillan Advertising |
ATL Automotive Ltd. | Mailpac Express |
Bin 26 Wine Bar | Manor Park Pharmacy |
Book Industry Association of Jamaica | MAPCO |
Book Merchant | Marc Evans Photography |
Bookophilia | MegaJamz |
Building Blocks | Mick McGrane + St. Colmcille’s B.N.S. |
CB Facey Foundation | Mona GeoInformatics Institute |
Calabash | National Child Month Committee |
Campion College | National Supply |
Carlong Publishers | Novelty Trading Co./Bookland |
Caribbean Broilers Group | Palace Amusement Co. Ltd. |
Chad Ad Distributors | Pan Jamaican Investment Trust |
Cobb Family Foundation | Pear Tree Press |
Continental Baking Co. Ltd. | Pearson Publishers |
Creative Kids | Pelican Publishers |
CVM Group | Power 106 |
Danielle and Zane Fiala California Fundraiser | Price Philanthropies Foundation |
Deika Morrison’s 40th Birthday Fundraiser for Crayons Count | Pricewaterhouse Coopers |
Delivery Solutions | Pro-Comm |
Devon House | Queen’s Prep |
The Jamaican Diaspora | Rainforest Seafoods |
Digicel Jamaica Foundation | Rotary Club of Harbour Heights |
DRT Communications | Rotary Club of Kingston |
Dudley Grant Memorial Trust | Rotary Club of Zotterdam |
Easy Lyme | Royal Bank of Canada |
El Centro | Sandals Foundation |
Electro Tech Productions | Sangster’s/Crayola |
Emancipation Park | Scotiabank Foundation |
Environmental Health Foundation | Seaglo International |
Food For The Poor | Spartan Health Club |
Food For The Poor Jamaica | St. Andrew’s Prep |
Frame by Frame Productions | St. Hugh’s Prep |
Grace Kennedy Foundation | Shortwood Teacher’s College Early Childhood Parliament |
Green Energy Savings | Stella Maris Prep |
Halls of Learning/Lego Yuh Mind | Step By Step |
Help JA Children | Supreme Ventures Ltd. |
Herald Printers | Supreme Ventures Foundation |
Houndog Music | The CHASE Fund |
ICWI Foundation | The Environmental Foundation of Jamaica |
Immaculate Prep | The Gleaner Company Limited |
Island Grill | The United States Embassy in Jamaica |
Jackmandora | Tiffany Lue Yen Photography |
Jamaica Cosmetic Dental Services | TVJ |
Jamrite Publications | UNICEF/UNDP |
Kaizen Interactive | Usain Bolt Foundation |
Kid N Play Jamaica | VOUCH Early Childhood Institution |
Kingston Book Shop | Wisynco Group |
KLAS | Zoukie Trucking |
A very special thanks to every single individual who contributed – whether at one of the many events we had or were hosted for us, or deposited directly to our bank accounts or gave in-kind. We also tried online crowdsource funding through Indiegogo and for those individuals who provided about a certain amount online, we thank you publicly: Stacy-Ann Johnson (VIP), Kathryn Riley Thomas, Tremaya Reynolds, Sharon Wellington.
The Crayons Count Project is endorsed by the Early Childhood Commission.